What is U19 Cricket? U-19 cricket is the international cricket battleground for players under the age of 19, serving as a stepping stone to senior cricket.
U19 Cricket Matches
Date | Match | Result |
19 Jan ’24 | USA U19 vs Ireland U19 | Ireland U19 won by 7 wickets |
20 Jan ’24 | India U19 vs Bangladesh U19 | India U19 won by 84 runs1 |
21 Jan ’24 | Pakistan U19 vs Afghanistan U19 | Pakistan U19 won by 181 run |
22 Jan ’24 | Ireland U19 vs Bangladesh U19 | Bangladesh U19 won by 6 wickets |
23 Jan ’24 | South Africa U19 vs England U19 | England U19 won by 36 runs (DLS method) |
24 Jan ’24 | Sri Lanka U19 vs Namibia U19 | Sri Lanka U19 won by 77 runs |
25 Jan ’24 | India U19 vs Ireland U19 | India U19 won by 201 runs |
U19 cricket matches are where the cricketing stars of tomorrow are born, offering intense competition and a preview of future cricket heroes.
U19 Cricket Scores
Player | Team | Runs | Against | Event |
Dewald Brevis | South Africa U19 | 506 | Various | ICC U19 World Cup 2021/22 |
James Rew | England U19 | 95 | India U19 | ICC U19 World Cup Final 2022 |
Shaik Rasheed | India U19 | 50 | England U19 | ICC U19 World Cup Final 2022 |
Nishant Sindhu | India U19 | 50* | Australia U19 | ICC U19 World Cup 2024 |
Harnoor Singh | India U19 | 55 | Australia U19 | ICC U19 World Cup 2024 |
Keeping track of U19 cricket scores is crucial for identifying emerging talents who may soon grace the international cricket stage.
Best U19 Cricket Players
Player | Country | Runs/Wickets | Average/Strike Rate | Notable Performance |
Musheer Khan | India | 334 runs | Avg: 83.50 | Scored 131 against New Zealand |
Ubaid Shah | Pakistan | 17 wickets | Avg: 10.52 | Five-wicket haul against Bangladesh |
Kwena Maphaka | South Africa | 18 wickets | Avg: 9.55 | 6/21 against Sri Lanka |
The best U19 cricket players often make headlines with their performances, hinting at promising careers ahead.
U19 ICC Cricket World Cup
Year | Host | Winner | Runner-Up | Format |
1988 | Australia | Australia | Pakistan | Round-robin, Knock-out |
1998 | South Africa | England | New Zealand | Round-robin, Knock-out |
2000 | Sri Lanka | India | Sri Lanka | Round-robin, Knock-out |
2002 | New Zealand | Australia | South Africa | Round-robin, Knock-out |
2004 | Bangladesh | Pakistan | West Indies | Round-robin, Knock-out |
2006 | Sri Lanka | Pakistan | India | Round-robin, Knock-out |
2008 | Malaysia | India | South Africa | Round-robin, Knock-out |
2010 | New Zealand | Australia | Pakistan | Round-robin, Knock-out |
2012 | Australia | India | Australia | Round-robin, Knock-out |
2014 | UAE | South Africa | Pakistan | Round-robin, Knock-out |
2016 | Bangladesh | West Indies | India | Round-robin, Knock-out |
2018 | New Zealand | India | Australia | Round-robin, Knock-out |
2020 | South Africa | Bangladesh | India | Round-robin, Knock-out |
2022 | West Indies | India | England | Round-robin, Knock-out |
2024 | South Africa | Australia | India | Round-robin, Knock-out |
The U19 ICC Cricket World Cup is the premier event in youth cricket, where the best young talent from around the world competes for the coveted title.
U19 Cricket World Cup Teams
Team | Region | Best Finish |
Afghanistan U19 | Asia | Plate Final |
Australia U19 | Oceania | Winner (’88, ’02, ’10, ’24) |
Bangladesh U19 | Asia | Super League Final |
England U19 | Europe | Winner (’98) |
India U19 | Asia | Winner (’00, ’08, ’12, ’18, ’22) |
Ireland U19 | Europe | 13th Place Play-off |
Namibia U19 | Africa | Semi Final |
Nepal U19 | Asia | Plate Final |
New Zealand U19 | Oceania | Plate Final |
Pakistan U19 | Asia | Winner (’04, ’06) |
Scotland U19 | Europe | Semi Final |
South Africa U19 | Africa | Winner (’14) |
Sri Lanka U19 | Asia | Plate Final |
USA U19 | Americas | Semi Final |
West Indies U19 | Americas | Winner (’16) |
Zimbabwe U19 | Africa | Plate Final |
Teams from across the globe participate, making the U19 Cricket World Cup a melting pot of young cricketing talent.
Who Won Most U19 Cricket World Cup?
Country | Number of Titles |
India | 5 |
Australia | 4 |
Pakistan | 2 |
West Indies | 1 |
Bangladesh | 1 |
England | 1 |
South Africa | 1 |
India currently holds the record for the most U19 Cricket World Cup wins, showcasing their strong youth cricket development program.
U19 Cricket World Cup Points Table
Group | Team | Matches | Won | Lost | Tied | No Result | Points | Net Run Rate |
A | India U19 (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +3.240 |
A | Bangladesh U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.374 |
A | Ireland U19 (Q) | 3 | 1 | 2 | 0 | 0 | 2 | -0.778 |
A | United States U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.244 |
B | South Africa U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +1.069 |
B | West Indies U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.653 |
B | England U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.581 |
B | Scotland U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.104 |
The points table is a key element in the tournament, determining which teams advance to the knockout stages.
U19 Asia Cup Cricket
The U19 Asia Cup is a fiercely contested regional tournament that has produced many future international cricket stars.
Cricket U19 Asia Cup Schedule
Date | Match | Time | Venue |
Dec 08, ’23 | India U19 vs Afghanistan U19 | 09:30 AM LOCAL | ICC Academy Ground, Dubai |
Dec 08, ’23 | Pakistan U19 vs Nepal U19 | 09:30 AM LOCAL | ICC Academy Ground No 2, Dubai |
Dec 09, ’23 | Bangladesh U19 vs UAE U19 | 09:30 AM LOCAL | ICC Academy Ground, Dubai |
Dec 09, ’23 | Sri Lanka U19 vs Japan U19 | 09:30 AM LOCAL | ICC Academy Ground No 2, Dubai |
Dec 10, ’23 | India U19 vs Pakistan U19 | 09:30 AM LOCAL | ICC Academy Ground, Dubai |
Dec 10, ’23 | Afghanistan U19 vs Nepal U19 | 09:30 AM LOCAL | ICC Academy Ground No 2, Dubai |
Dec 11, ’23 | Bangladesh U19 vs Japan U19 | 09:30 AM LOCAL | ICC Academy Ground No 2, Dubai |
Dec 11, ’23 | Sri Lanka U19 vs UAE U19 | 09:30 AM LOCAL | ICC Academy Ground, Dubai |
Dec 12, ’23 | Pakistan U19 vs Afghanistan U19 | 09:30 AM LOCAL | ICC Academy Ground, Dubai |
Dec 12, ’23 | India U19 vs Nepal U19 | 09:30 AM LOCAL | ICC Academy Ground No 2, Dubai |
Dec 13, ’23 | Bangladesh U19 vs Sri Lanka U19 | 09:30 AM LOCAL | ICC Academy Ground, Dubai |
Dec 13, ’23 | UAE U19 vs Japan U19 | 09:30 AM LOCAL | ICC Academy Ground No 2, Dubai |
The schedule for the U19 Asia Cup is carefully planned to provide maximum exposure and competitive opportunities for the teams involved.
U19 Cricket Asia Cup Winners List
Year | Winner | Runner-Up | Host |
1989 | India | Sri Lanka | Bangladesh |
2003 | India | Sri Lanka | Pakistan |
2012 | India/Pakistan (Tie) | – | Malaysia |
2013/14 | India | Pakistan | UAE |
2016 | India | Sri Lanka | Sri Lanka |
2017 | Afghanistan | Pakistan | Malaysia |
2018 | India | Sri Lanka | Bangladesh |
2019 | India | Bangladesh | Sri Lanka |
2021 | India | Sri Lanka | UAE |
2023 | Bangladesh | UAE | UAE |
The list of winners of the U19 Asia Cup is a testament to the region’s rich, cricketing talent and the high level of competition.
Where to Watch U19 Cricket?
U19 cricket can be watched on various sports channels and streaming platforms, offering fans a chance to witness the future of cricket unfold.
The U19 cricket platform is not just about winning; it’s about nurturing the sport’s future, where every match, score, and player contributes to the rich tapestry of cricket’s next generation.