What is Big Bash League? The Big Bash League (BBL) is an Australian professional Twenty20 cricket league, which has become one of the world’s leading cricket competitions since its inception in 2011. Known for its thrilling matches and high-octane entertainment, the BBL features eight city-based franchises that compete in a series of matches throughout the Australian summer.
Big Bash League Rules
Rule | Description |
Timed-Out Rule | New batsmen must be ready at the crease within 60 seconds, or the bowler gets a free delivery. |
Power Surge | A two-over period where only two fielders are allowed outside the 30-yard circle, can be called by the batting side from the 11th over onwards. |
X-Factor Player | Teams can substitute a player after the 10th over of the first innings, provided the player hasn’t batted or bowled more than one over. |
DRS (Decision Review System) | Each team gets one review per game, implemented to reduce umpiring errors. |
Slow Over Rate Penalty | Teams must complete their innings within 79 minutes; failure to do so results in fielding restrictions. |
The BBL is known for its innovative rules that are designed to enhance the excitement of the game. These include the Power Surge, a two-over period where the batting team can have only two fielders outside the inner circle. The X-Factor Player rule allows teams to make a substitution during the match under certain conditions.
When BBL Started
The inaugural season of the BBL started in 2011, replacing the previous KFC Twenty20 Big Bash competition.
Australia T20 Big Bash League
The BBL is Australia’s premier T20 competition and has been instrumental in popularizing the T20 format across the country. It attracts top international players and showcases the best of Australian cricket talent.
Big Bash League Players
Team | Notable Players |
Adelaide Strikers | Travis Head, Rashid Khan, Alex Carey |
Brisbane Heat | Chris Lynn, James Bazley, Mujeeb Ur Rahman |
Hobart Hurricanes | D’Arcy Short, Matthew Wade, Tim David |
Melbourne Renegades | Aaron Finch, Shaun Marsh, Kane Richardson |
Melbourne Stars | Glenn Maxwell, Marcus Stoinis, Adam Zampa |
Perth Scorchers | Mitchell Marsh, Ashton Turner, Jhye Richardson |
Sydney Sixers | Moises Henriques, Sean Abbott, Josh Philippe |
Sydney Thunder | Usman Khawaja, Alex Hales, Tanveer Sangha |
The league has seen many cricketing stars over the years, with players like Chris Lynn and Aaron Finch becoming household names through their performances in the BBL.
Highest Score in Big Bash League
Player | Score | Team | Against | Season |
Glenn Maxwell | 154* | Melbourne Stars | Hobart Hurricanes | 2021-22 |
D’Arcy Short | 122* | Hobart Hurricanes | Brisbane Heat | 2017-18 |
Luke Wright | 117 | Melbourne Stars | Hobart Hurricanes | 2011-12 |
The record for the highest score in the BBL is held by the Melbourne Stars, with Glenn Maxwell scoring an unbeaten 154 runs from 64 balls.
Big Bash League Prize Money
The prize money for the BBL is substantial, with the winners of the 2023-24 season receiving AUD 500,000, while the runners-up received AUD 250,000.
Big Bash League Trophy
The BBL trophy is a coveted prize, symbolizing the pinnacle of T20 cricket in Australia. It was designed through a public competition and reflects the dynamic nature of the league.
Big Bash League Start Date
The BBL typically starts in December and runs through to late January, with the 2023-24 season having commenced on 7th December 2023.
Big Bash League Match Schedule
The BBL’s match schedule is packed with back-to-back games, ensuring a continuous stream of cricketing action throughout the Australian summer.
Big Bash League All Winners List
Edition | Year | Winner | Won by | Runner Up |
1st | 2011-12 | Sydney Sixers | 7 wickets | Perth Scorchers |
2nd | 2012-13 | Brisbane Heat | 34 runs | Perth Scorchers |
3rd | 2013-14 | Perth Scorchers | 39 runs | Hobart Hurricanes |
4th | 2014-15 | Perth Scorchers | 4 wickets | Sydney Sixers |
5th | 2015-16 | Sydney Thunder | 3 wickets | Melbourne Stars |
6th | 2016-17 | Perth Scorchers | 9 wickets | Sydney Sixers |
7th | 2017-18 | Adelaide Strikers | 25 runs | Hobart Hurricanes |
8th | 2018-19 | Melbourne Renegades | 13 runs | Melbourne Stars |
9th | 2019-20 | Sydney Sixers | 19 runs | Melbourne Stars |
10th | 2020-21 | Sydney Sixers | 27 runs | Perth Scorchers |
11th | 2021-22 | Perth Scorchers | 79 runs | Sydney Sixers |
12th | 2022-23 | Perth Scorchers | 5 wickets | Brisbane Heat |
13th | 2023-24 | Brisbane Heat | 54 runs | Sydney Sixers |
The Perth Scorchers are the most successful team in the BBL, with five titles to their name. Other winners include the Sydney Sixers, Brisbane Heat, Adelaide Strikers, and Melbourne Renegades.
Women Big Bash League
Date | Match | Result |
19 Oct ’23 | Melbourne Stars Women vs Sydney Sixers Women | Stars won by 2 runs |
20 Oct ’23 | Brisbane Heat Women vs Melbourne Renegades Women | Heat won by 6 runs |
20 Oct ’23 | Perth Scorchers Women vs Hobart Hurricanes Women | Scorchers won by 98 runs |
21 Oct ’23 | Adelaide Strikers Women vs Melbourne Stars Women | Strikers won by 148 runs |
22 Oct ’23 | Brisbane Heat Women vs Perth Scorchers Women | Heat won by 50 runs |
22 Oct ’23 | Sydney Thunder Women vs Sydney Sixers Women | Thunder won by 42 runs |
23 Oct ’23 | Melbourne Renegades Women vs Adelaide Strikers Women | Renegades won by 81 runs |
24 Oct ’23 | Melbourne Stars Women vs Adelaide Strikers Women | Strikers won by 4 wickets |
24 Oct ’23 | Sydney Sixers Women vs Brisbane Heat Women | Heat won by 3 wickets |
25 Oct ’23 | Perth Scorchers Women vs Hobart Hurricanes Women | Scorchers won by 7 wickets |
The Women’s Big Bash League (WBBL) runs parallel to the BBL and has been equally successful in promoting women’s cricket in Australia and beyond.
Big Bash League Upcoming Matches
Fans can always look forward to upcoming matches in the BBL, with the schedule available on various sports news websites and the official BBL website.
Where to Watch Big Bash League
The BBL can be watched live on Network Seven, Foxtel, Kayo Sports in Australia, and on various international sports channels and streaming services around the world.
The Big Bash League continues to grow in popularity, offering a blend of competitive cricket and family entertainment. It remains a highlight of the Australian sporting calendar and a must-watch for cricket fans globally.