The Asia Cup is a prestigious cricket tournament that brings together the top cricketing nations from the Asian continent. Asia cup organised by the Asian Cricket Council (ACC), is a celebration of cricketing talent and sportsmanship in Asia.
When is Asia Cup?
The Asia Cup is held every two years, alternating between One Day International (ODI) and Twenty20 International (T20I) formats. The tournament is eagerly awaited by fans and players alike, as it offers a chance for regional supremacy on the cricket field.
Asia Cup Final Match
The final match of the Asia Cup is the culmination of intense competition, where the two best teams battle it out for the title of Asian champions. The final is known for its high stakes and memorable performances that often go down in cricketing history.
Which Country Host Asia Cup?
Year | Host Country | Venue |
1984 | UAE | No Final Match |
1986 | Sri Lanka | Sinhalese Sports Club Ground, Colombo |
1988 | Bangladesh | Bangabandhu National Stadium, Dhaka |
1990/91 | India | Eden Gardens, Kolkata |
1995 | UAE | Sharjah Cricket Stadium, Sharjah |
1997 | Sri Lanka | R Premadasa Stadium, Colombo |
2000 | Bangladesh | Bangabandhu National Stadium, Dhaka |
2004 | Sri Lanka | R Premadasa Stadium, Colombo |
2008 | Pakistan | National Stadium, Karachi |
2010 | Sri Lanka | Rangiri Dambulla International Stadium, Dambulla |
2012 | Bangladesh | Sher-e-Bangla Cricket Stadium, Mirpur |
2014 | Bangladesh | Sher-e-Bangla Cricket Stadium, Mirpur |
2016 | Bangladesh | Sher-e-Bangla Cricket Stadium, Mirpur |
2018 | UAE | Dubai International Stadium, Dubai |
2022 | UAE | Dubai International Stadium, Dubai |
2023 | Sri Lanka | R. Premadasa International Cricket Stadium, Colombo |
The hosting rights for the Asia Cup rotate among the member countries of the ACC. Over the years, the tournament has been hosted by various nations, showcasing the diverse cultures and cricketing environments of Asia.
Asia Cup 2024 Schedule
Date | Match | Time (GMT) | Venue |
Fri, 19 Jul ’24 | 1st Match, Group A: Nepal Women vs Pakistan Women | 8:30 am | Dambulla |
Fri, 19 Jul ’24 | 2nd Match, Group A: India Women vs UAE Women | 1:30 pm | Dambulla |
Sat, 20 Jul ’24 | 3rd Match, Group B: Malaysia Women vs Thailand Women | 8:30 am | Dambulla |
Sat, 20 Jul ’24 | 4th Match, Group B: Sri Lanka Women vs Bangladesh Women | 1:30 pm | Dambulla |
Sun, 21 Jul ’24 | 5th Match, Group A: Nepal Women vs UAE Women | 8:30 am | Dambulla |
Sun, 21 Jul ’24 | 6th Match, Group A: India Women vs Pakistan Women | 1:30 pm | Dambulla |
Mon, 22 Jul ’24 | 7th Match, Group B: Sri Lanka Women vs Malaysia Women | 8:30 am | Dambulla |
Mon, 22 Jul ’24 | 8th Match, Group B: Bangladesh Women vs Thailand Women | 1:30 pm | Dambulla |
Tue, 23 Jul ’24 | 9th Match, Group A: Pakistan Women vs UAE Women | 8:30 am | Dambulla |
Tue, 23 Jul ’24 | 10th Match, Group A: India Women vs Nepal Women | 1:30 pm | Dambulla |
Wed, 24 Jul ’24 | 11th Match, Group B: Bangladesh Women vs Malaysia Women | 8:30 am | Dambulla |
Wed, 24 Jul ’24 | 12th Match, Group B: Sri Lanka Women vs Thailand Women | 1:30 pm | Dambulla |
Fri, 26 Jul ’24 | 1st Semi-Final | 8:30 am | Dambulla |
Fri, 26 Jul ’24 | 2nd Semi-Final | 1:30 pm | Dambulla |
Sun, 28 Jul ’24 | Final | 1:30 pm | Dambulla |
The schedule for the Asia Cup 2024 is yet to be announced. However, it is expected to follow the tradition of featuring thrilling matches between the top Asian cricket teams over a period of a few weeks.
How Many Overs in Asia Cup?
The number of overs in the Asia Cup matches depends on the format being played in that edition. For ODI format, each team plays 50 overs, while in the T20I format, each team plays 20 overs.
How Many Teams in Asia Cup?
Typically, the Asia Cup features six teams from the ACC member nations. These teams compete in a round-robin format, followed by knockout stages leading up to the final.
Asia Cup Winners List
Year | Winner | Won by | Runner-up | Host Country |
1984 | India | India won the tournament | Sri Lanka | UAE |
1986 | Sri Lanka | 5 wickets | Pakistan | Sri Lanka |
1988 | India | 6 wickets | Sri Lanka | Bangladesh |
1990/91 | India | 7 wickets | Sri Lanka | India |
1995 | India | 8 wickets | Sri Lanka | UAE |
1997 | Sri Lanka | 8 wickets | India | Sri Lanka |
2000 | Pakistan | 39 runs | Sri Lanka | Bangladesh |
2004 | Sri Lanka | 25 runs | India | Sri Lanka |
2008 | Sri Lanka | 100 runs | India | Pakistan |
2010 | India | 81 runs | Sri Lanka | Sri Lanka |
2012 | Pakistan | 2 runs | Bangladesh | Bangladesh |
2014 | Sri Lanka | 5 wickets | Pakistan | Bangladesh |
2016 | India | 8 wickets | Bangladesh | Bangladesh |
2018 | India | 3 wickets | Bangladesh | UAE |
2022 | Sri Lanka | 23 runs | Pakistan | UAE |
2023 | India | 10 wickets | Pakistan | Sri Lanka |
The Asia Cup winners list is adorned with the names of teams that have shown exceptional skill and determination. India leads the tally with eight titles, followed by Sri Lanka with six, and Pakistan with two.
How Many Times India Won Asia Cup?
Year | Format | Notes |
1984 | ODI | Inaugural Asia Cup |
1988 | ODI | 2nd title |
1990/91 | ODI | 3rd title |
1995 | ODI | 4th title |
2010 | ODI | 5th title |
2016 | T20I | 6th title, T20I format introduced |
2018 | ODI | 7th title |
2023 | ODI | 8th title, most recent win |
India has won the Asia Cup eight times, making them the most successful team in the tournament’s history. Their victories are a testament to the country’s strong cricketing heritage and talent.
Asian Champions Trophy
While the Asian Champions Trophy is a separate event, it is also a significant tournament in Asian hockey, organized by the Asian Hockey Federation. It features the top six field hockey teams from Asia competing in a round-robin format.
The Asia Cup continues to be a vital part of the cricket calendar, providing a platform for Asian teams to showcase their prowess and for fans to enjoy high-quality cricket.