India boasts a rich history in One Day International (ODI) cricket, consistently ranking among the top contenders on the global stage. But for those new to the sport or curious about India’s ODI journey, here’s a comprehensive overview:
What is ODI in Cricket?
ODI full form in cricket stands for One Day International, is a limited-overs cricket format where each team gets one innings to bat, typically consisting of 50 overs. Matches are played between two national teams with ODI status, granted by the International Cricket Council (ICC).
When ODI Cricket Started?
The first international ODI cricket match was played in 1971 between Australia and England. Since then, the format has gained immense popularity, becoming a crucial part of international cricket.
India’s ODI Debut:
India entered the ODI arena in 1975, playing their first match against England at Leeds.
ODI Cricket Rules
Here’s a simplified breakdown of the basic rules:
- Each team bats for a maximum of 50 overs, with each over consisting of 6 deliveries.
- Fielding restrictions are in place during the initial overs, limiting the number of fielders outside the 30-yard circle.
- Points are awarded for runs scored and wickets taken.
- The team with the highest score at the end of their innings wins the match.
ODI Cricket Records
India holds several impressive records in ODI cricket, including:
- Highest team total: 418/4 against Sri Lanka in 2007.
- Highest ODI cricket highest score (Individual): Rohit Sharma’s 264 against Sri Lanka in 2014.
- Most centuries in ODIs: Sachin Tendulkar with 49 centuries.
ODI Live Cricket
Several platforms offer live streaming of ODI matches, allowing fans to witness the action unfold in real-time. These options may vary depending on your location and require subscriptions or specific channels.
Country | Channel/App |
India | Star Sports, Disney+ Hotstar |
Australia | Fox Cricket, Kayo |
UK | Sky Sports |
USA | Willow TV, ESPN+ |
Canada | Willow TV, ESPN+ |
South Africa | SuperSport |
Pakistan | PTV Sports, Ten Sports |
Bangladesh | Gazi TV, T Sports |
Sri Lanka | SLRC, Dialog TV |
New Zealand | Sky Sport NZ |
West Indies | Flow Sports |
Afghanistan | RTA Sport |
Zimbabwe | ZBC TV |
UAE | Etisalat CricLife |
Nepal | Himalaya TV |
How Many Teams in ODI World Cup?
The ICC Cricket World Cup, held every four years, is the pinnacle event in ODI cricket. The tournament typically features ten teams, although the format and number of participants may vary across editions.
Year | Host(s) | Teams |
1975 | England | 8 |
1979 | England | 8 |
1983 | England | 8 |
1987 | India and Pakistan | 8 |
1992 | Australia and New Zealand | 9 |
1996 | Pakistan, India and Sri Lanka | 12 |
1999 | England | 12 |
2003 | South Africa | 14 |
2007 | West Indies | 16 |
2011 | India, Bangladesh and Sri Lanka | 14 |
2015 | Australia and New Zealand | 14 |
2019 | England and Wales | 10 |
2023 | India | 10 |
Top 10 ODI Cricket Teams
The ICC ODI rankings constantly fluctuate, but some of the top-ranked teams consistently include India, Australia, England, New Zealand, South Africa, Pakistan, Sri Lanka, Bangladesh, and West Indies.
Rank | Team | Matches | Points | Rating |
1 | India | 58 | 7020 | 121 |
2 | Australia | 45 | 5309 | 118 |
3 | South Africa | 37 | 4062 | 110 |
4 | Pakistan | 36 | 3922 | 109 |
5 | New Zealand | 46 | 4708 | 102 |
6 | England | 41 | 3934 | 96 |
7 | Sri Lanka | 52 | 4735 | 91 |
8 | Bangladesh | 47 | 4095 | 87 |
9 | Afghanistan | 33 | 2650 | 80 |
10 | West Indies | 44 | 3109 | 71 |
Top 10 Batsmen in ODI Cricket History
India boasts several legendary batsmen in ODI history, including:
Rank | Player | Team | Runs | Average | Strike Rate | 100s | 50s | Best |
1 | Sachin Tendulkar | India | 18426 | 44.83 | 86.23 | 49 | 96 | 200* |
2 | Virat Kohli | India | 12169 | 59.07 | 93.17 | 43 | 62 | 183 |
3 | Ricky Ponting | Australia | 13704 | 42.03 | 80.39 | 30 | 82 | 164 |
4 | Kumar Sangakkara | Sri Lanka | 14234 | 41.98 | 78.86 | 25 | 93 | 169 |
5 | Sanath Jayasuriya | Sri Lanka | 13430 | 32.36 | 91.20 | 28 | 68 | 189 |
6 | Mahela Jayawardene | Sri Lanka | 12650 | 33.37 | 78.96 | 19 | 77 | 144 |
7 | Rohit Sharma | India | 9205 | 48.96 | 88.90 | 29 | 43 | 264 |
8 | Jacques Kallis | South Africa | 11579 | 44.36 | 72.89 | 17 | 86 | 139 |
9 | Inzamam-ul-Haq | Pakistan | 11739 | 39.52 | 74.24 | 10 | 83 | 137* |
10 | AB de Villiers | South Africa | 9577 | 53.50 | 101.09 | 25 | 53 | 176 |
India’s ODI Legacy
With numerous accolades, iconic players, and passionate fan support, India has established itself as a force to be reckoned with in ODI cricket. The team’s commitment to excellence and continuous development ensures their position as a leading contender in the global cricketing landscape.